Fungsi : Alat uji Kesehatan lingkungan , uji kualitas udara dalam ruangan. |
Spesifikasi: | |
1. Parameter yang diukur : | |
▪ Kebisingan | : 35 ~ 130 dB |
▪ Temperatur ruangan | : -40 ~ 70℃ |
▪ Kelembaban | : 10% ~ 95%RH |
▪ Pencahayaan | : 0 ~ 200 kLUX |
▪ Aliran Udara | : 0.5 ~ 30 m/s |
: 1,8 ~ 108 km/h | |
: 98 ~ 5905 ft/s | |
: 0.9 ~ 58.3 knots | |
▪ Partikel Debu (PM10) | : 0 ~ 2000 µg/m³ |
▪ Partikel Debu (PM2.5) | : 0 ~ 2000 µg/m³ |
▪ Wet-Bulb Temperature | : -5.0 to 59.9°C |
▪ Formaldehyde (HCHO) | : 0 - 5 ppm |
▪ Carbon Monoxide (CO) | : 0 - 1,000 ppm |
▪ Carbon Dioxide (CO2) | : 0 - 9999 ppm |
▪ Dew Point Temperature | : -2.0 to 59.9°C |
▪ Radiasi Electromagnetic | : 5 Hz to 100 KHz |
2. Spesifikasi Alat : | |
a. Environment Meter | |
▪ Display | : Large baclit LCD display |
▪ Indication | : Over range, Low battery |
: Data Hold and Max Hold | |
▪ Connection to PC | : USB Cable |
▪ Protection Microphone | : Windscreen |
▪ Frequency range | : 31.5Hz-8KHz |
b. Particle Debu | |
▪ Display | : 2 inch colour LCD |
▪ Interface | : USB port for charger |
▪ Flow rate | : 0.9 l/min |
▪ Data storage | : 5,000 data records |
▪ Resolution | : 1 µg/m³ |
▪ Battery | : Polymer Li-Ion 1500 mAh Capacity |
c. Air Quality Monitor | |
▪ CO2 Akurasi | : ±30 ppm, ±5% (0-5000ppm) |
▪ CO Akurasi | : ±10ppm (untuk dibawah 100ppm |
▪ Connection to PC | : USB Cable |
▪ Power supply | : Battery AA x 4pcs |
d. Radiasi Electromagnetic | |
▪ Measurement | : Magnetic flux density 0.1 - 1999 nT |
: Electric Field strength 0,1-1999 v/m | |
▪ Sensor | : E-field sensor for electrical LF- fields |
: H-field sensor for magnetic LF-fields | |
▪ Signal rating | : RMS |
▪ Power supply | : Rechargeable NiMH battery |
e. Perlengkapan Alat : |
▪ USB Conection Cable |
▪ Carger untuk partikel debu |
▪ Disposable Glove (6 pcs) |
▪ Masker (6pcs) |
▪ Buku Petunjuk Penggunaan Alat (Bahasa Indonesia) |
▪ Tas Peralatan |