Spesifikasi : | ||
▪ Measuring range | : | 0,1 to 150 000 Lux |
0.01 to 13940 fc | ||
▪ Spectral response | : | as per standard photopic curve |
V(λ) NF C 42 -710 class C. | ||
▪ Error limit V(λ) (f1) | : | < 10% |
▪ Display | : | Backlit LCD graphic 128x64. |
▪ Working temperature | : | from 0°C to +50°C |
▪ Storage temperature | : | from 0°C to +50°C |
▪ Housing dimensions | : | 120x58x34 mm (without sensor) |
▪ Weight | : | for USB power supply adaptor |
185 gr (housing+sensor+battery) ▪ Mini-USB plug | ||
▪ Power supply | : | 3 batteries 1.5V type LR3-AAA |
▪ Battery life | : | 72 hours min |
▪ Electromagnetic compatibility | : | according to 89/336/CEE |
▪ Conformity | : | as per RoHS |
PORTABLE LUX METER LX-100