(Aplikasi di dalam dan di luar ruangan) |
Spesifikasi: | ||
A. Portable High Volume Air Sampler (HVS) | ||
▪ Motor/Pump | : | Brushed, 2-Stage Blower. |
▪ Main Housing | : | Sturdy Lightweight Dural |
▪ Max Flow Rate | : | 40 CFM |
▪ Unit Net Weight | : | 9 Lbs |
▪ Power Supply | : | 230 VAC, 50/60 Hz, 5.5 Amp |
▪ Filter holder | : | 4 inch diameter |
▪ Filter paper | : | 4 inch diameter |
▪ Complete Unit | : | Filter paper 100 sheet (glass fiber) |
: | Tripod | |
: | Sheet plate for Tripod : 30 x 25 cm | |
B. Filter Paper | ||
▪ Type | : | Glass Fiber Filter paper |
▪ Diameter | : | 4" (10,16cm) |
▪ Qty | : | (100/box) |
C. Pengering Filter dengan Oven (OF-02G) | ||
▪ Temperature | ||
- Range | : | Amb. +10˚C to 250 ˚C |
- Accuracy | : | +1˚C at 100 ˚C |
- Uniformity | : | +1˚C at 100 ˚C |
- Heat up time | : | +100 ˚C |
▪ Dimension | ||
- Interior (WxDxH) | : | 400 x 360 x 420mm |
- Exterior (WxDxH) | : | 577 x 642 x 760mm |
- Nett weigth | : | 53kg |
▪ Electrical Requirments | : | 230V |
D. Tempat mendinginkan filter | ||
▪ Type Non Vacum, Diameter | : | 30 cm |
▪ Plate porcelin | : | 30 cm Diameter |
E. Timbangan Analitik | ||
▪ Capacity | : | 220g |
▪ Resolution | : | 0.0001 g |
▪ Readability | : | 0,0001 g |
▪ Reproduccibility | : | 0,0001 g |
▪ Linearity | : | ± 0,2 mg |
▪ Calibration | : | Internal |
▪ Pan Size | : | Ø 80 mm |
▪ Size /weight | : | 345 x 215 x 345mm / 6,2 kg |
▪ RS232 | : | Provided |
▪ Display | : | LCD display with backlight |
▪ Power | : | 230V |
F. Pinset |