Fungsi: alat yang digunakan tenaga Sanitarian unruk memonitoring dan pengawasan kualitas lingkungan di masyarakat, |
yaitu memonitoring kualitas udara, menguji kualitas makanan, alat uji kualitas air dan alat untuk mengukur tingkat populasi |
lalat yang dapat menyebarkan penyakit. |
Spesifikasi : | |||
a. Parameter Udara : | |||
▪ | Pengukur Faktor Fisik Udara : | ||
Kebisingan | : | 30 ~ 130 dB (A) | |
: | 35 ~ 130 dB (C) | ||
: | 100 ~ 8000Hz | ||
Suhu udara | : | -10 ~ 60℃ | |
: | 14 °F ~ 140 °F | ||
Kelembaban | : | 20% ~ 80%RH | |
Pencahayaan | : | 0 ~ 50.000 LUX | |
Kecepatan Udara | : | 0.4 ~ 20 m/s | |
: | 1.8 ~ 72 km/h | ||
: | 1.6 ~ 65.7 ft/s | ||
: | 0.9 ~ 38.9 Knots | ||
▪ | Partikulat di udara | : | PM10 dan PM2,5µM |
: | 0 ~ 2000 µg/m3 |
b. Parameter Uji Makanan : |
Cat No | Parameter | Range | Jumlah test | ||
100-BR03-20 | Borax test kit | : | 0-10.000 mg/l | 100 test | |
100-FR02-100 | Formalin tet kit | : | 0-200 mg | 100 test | |
100-MY03-20 | Methyl Yellow test kit | : | 0-50 mg/l | 100 test | |
100-RB03-20 | Rhodamin B test kit | : | 0-40 mg/l | 100 test | |
FPH-105 S | pH Makanan | : | -2 to 16 pH | tidak terbatas | |
FT-BT20 | Suhu Makanan | : | -40 to 250 °C | tidak terbatas |
c. Comparator Parameter Uji Air : |
100-AR02-20 | Arsenic test kit | : | 0-3 mg/l | 100 test | |
PCE-FD3400 | Aluminium test kit | : | 0.00-0.30 mg/l | 50 test | |
PCE-FD2100 | Ammonia test kit | : | 0.00-1.00 mg/l | 50 test | |
PCE-FD1900 | Besi test kit | : | 0.05-1.00 mg/l | 50 test | |
PCE-FD1950 | Besi test kit | : | 1-10 mg/l | 50 test | |
PCE-FD600 | Chloride test kit | : | 0-40 mg/l | 50 test | |
PCE-FD101 | Chorine total test kit | : | 0.0-5.0 mg/l | 50 test | |
PCE-FD400 | Copper test kit | : | 0-.0-5.0 mg/l | 50 test | |
PCE-FD3500 | Fluoride test kit | : | 0.00-2.00 mg/l | 32 / 162 test | |
SVZ14000 | Hardness test kit | : | 10-500 mg/l | 100 test | |
PCE-FD2900 | Manganase test kit | : | 0.0-5.0 mg/l | 50 test | |
PCE-FD2200 | Nitrate test kit | : | 10-100 mg/l | 50 test | |
PCE-FD1700 | Nitrite test kit | : | 0.00-0.50 mg/l | 50 test | |
PCE-FD1000 | Ozone test kit | : | 0.00-3.40 mg/l | 50 test | |
PCE-FD1250 | Phosphate test kit | : | 0-80 mg/l | 50 test | |
PCE-FD3600 | Sulphide test kit | : | 0.00-0.50 mg/l | 50 test | |
100-CN02-15 | Sianida test kit | : | 0-0.20 mg/l | 100 test | |
PCE-FD401 | Zink test kit | : | 0.0-5.0 mg/l | 50 test | |
TDS | : | 0-1319ppm | tidak terbatas | ||
pH | : | -2.00-16pH | tidak terbatas | ||
Conductivity | : | 2-100mS | tidak terbatas | ||
Temperature | : | 0-110°C | tidak terbatas | ||
- Uji Bakteri Air | E-Coli | : | Kualitatif/kuantitatif | 50 test | |
Coliform | : | Kualitatif/kuantitatif | 50 test |
d. Pemeriksaan Tingkat Populasi Lalat : |
- Fly Grill | - Bahan dari Aluminium (di cat warna putih) + Tas | 1 set | |||
- Stopwatch | 1 pcs | ||||
- Hand Tally Counter | 1 pcs |
e. Perlengkapan Alat : | |||
▪ | Pengukur Faktor Fisik Udara | 1 unit | |
Display 4 digit LCD | |||
Sampling time approx 2 sample/sec | |||
Auto power of time 30 min | |||
Power supply 1 x 9V battery | |||
Battery Indication ON LCD | |||
▪ | Windscreen | 1 pcs | |
▪ | Tripod untuk Pengukur Faktor Fisik | 1 pcs | |
▪ | Pengukur Partikulat Udara | 1 unit | |
Layar Monitor LCD warna cerah | |||
Memory 5000 data | |||
Carging battre dengan USB port | |||
Sumber tenaga Battre Li-ion 1500 mAh | |||
Daya hisap pompa 0.9 l/min | |||
▪ | Koneksi kabel USB untuk pengukur partikulat udara | 1 pcs | |
▪ | colony Counter, Pembacaan 4 digit | 1 unit | |
▪ | Portable Incubator, 2 rak, suhu 0-60 °C | 1 unit | |
Suhu dapat diatur dan dilengkapi dengan setting waktu | |||
▪ | Pipet Plastik 1ml | 6 pcs | |
▪ | Syringe 5ml | 3 pcs | |
▪ | Mortar + Pastle | 1 pcs | |
▪ | Batang pengaduk Kaca | 3 pcs | |
▪ | Washing bottle 250 ml | 1 pcs | |
▪ | Bunsen 50 ml | 1 pcs | |
▪ | Buffer Solution pH 7,00 ±0.02 (75 ml, 1 bottle) | 1 botol | |
▪ | Buffer Solution pH 4,01 ±0.02 (75 ml, 1 bottle) | 1 botol | |
▪ | Black Comparator Housing | 4 pcs | |
▪ | Square plastic 10ml vial | 15 pcs | |
▪ | 13 cm strirring rod | 15 pcs | |
▪ | Piringan komparator pembanding warna | 15 pcs | |
▪ | Botol sampel air berpemberat Cap. 500 ml | 1 pcs | |
▪ | Standard solution pH 4 & 7 50ml (1 botol) | 1 btl | |
▪ | Standard solution 1413μS 50ml (1 botol) | 1 btl | |
▪ | Standard solution 12.88mS 50ml (1 botol) | 1 btl | |
▪ | Soaking solution 5ml | 1 btl | |
▪ | Tas Peralatan | 1 Unit | |
▪ | Tahan benturan, kokoh dan dilengkapi busa anti goncangan |