Model | : 400 Test Mate ChE |
Product | : EQM Research (USA) |
Fungsi | : Alat ukur kadar pestisida dalam darah manusia |
Spesifikasi alat : | |
a. Photometer | |
▪ Size | : 5¾” x 3½” x 1¾” |
▪ Weight . | : 10 oz |
▪ Power Requirement | : 9 VDC, 0.025 Amp. |
▪ Light Source | : Blue Light Emitting Diode |
▪ Light Detector | : Silicon Photodiode |
▪ Monochromator | : Interference Filter |
▪ Wavelength | : 450nm ±2.0nm |
▪ Bandwidth | : 10.0nm ±2.0nm |
▪ Lightpath | : 13mm |
▪ Optical Linearity | : to 3.000A |
▪ Optical Resolution | : 0.001A |
▪ Optical Stability | : <0.005A/assay |
▪ Temperature Accuracy | : 0.3°C @ 22.5°C |
▪ Temperature Resolution | : 0.1°C |
▪ Temperature Linearity | : 0.1° |
b. ACHE Assy kit | : 96 tests Erytrocyte Cholinesterase |
c. PCHE Assy kit | : 96 tests Plasma Cholinesterase |
d. Acessories | : Storage Case |
: Assay tube rack | |
: Blood Samping capilar | |
: Sampling capilari wipes | |
: Dropper bottle of disstilled water | |
: Transfer Pipette | |
: Manual books | |
: Lanset and Alcohol 80% |