EC060V INFRARED CAMERA-THERMAL IMAGING CAMERA
Dapatkan Spesifikasi Harga EC060V INFRARED CAMERA-THERMAL IMAGING CAMERA Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
EC060V INFRARED CAMERA-THERMAL IMAGING CAMERA| Fungsi: alat ukur suhu dengan sinar infrared. |
| Specification : | |
| ▪ Temperature range | : -20°C to +250°C |
| ▪ Accuracy | : ±2°C, ± 2% of the measured value |
| ▪ Detector type | : Focal Plane Array (FPA), uncooled microbolometer |
| ▪ Detector resolution | : 160 x 120 pixels |
| ▪ Spectral range | : 8 to 14 µm |
| ▪ Field of Vision (FOV) | : 20° x 15° |
| ▪ Geometric resolution | : 2.2 mrad |
| ▪ Thermal sensitivity | : 0.08 °C at 30 °C |
| ▪ Image repetition frequency | : 50/60 Hz |
| ▪ Focus | : manual |
| ▪ Min. Focus Distance | : 0.10 m |
| ▪ Digital photo camera | : Colour representation 680 x 480 pixels, integrated photo lamp |
| ▪ Video norm | : PAL |
| ▪ Display | : 3-inch TFT LCD |
| ▪ Image display | : Pseudo colours, 6 colour palettes |
| ▪ Laser type | : Semi-conductor AlGalnP diode laser, 1 mw/635 nm red |
| ▪ Laser classification | : Class 2 |
| ▪ Battery type | : Standard, Li-ion; rechargeable, replaceable |
| ▪ Operating time | : ≈ 3.0 h |
| ▪ Mains power | : 8 - 11V DC |
| ▪ Energy saving mode | : user defined |
| ▪ Operating temperature | : -15 °C to +50 °C |
| ▪ Storage temperature | : -40 °C to +70 °C |
| ▪ Protection class | : IP 54 IEC 529 |
| ▪ Shock | : 25G IEC 68-2-29 |
| ▪ Vibration | : 2G IEC 68-2-6 |
| ▪ Dimensions | : 175 x 55 x 160 mm |
| ▪ Weight | : 500 g |
| Complete unit : |
| ▪ EC060 V with standard lens |
| ▪ Standard software package |
| ▪ Operating instructions |
| ▪ 2GB mini SD interchangeable memory cards |
| ▪ Li-ion battery |
| ▪ Docking station |
| ▪ Battery charger |
| ▪ Video cable |
| ▪ Temperature test certificate |
-
PAKET REAGENSIA BMHP SURVEILANS AIR MINUM DAN PANGAN KAMRT-05KT
-
PAKET REFILL REAGEN SANITARIAN KIT/ REAGENSIA BMHP SURVEILANS AIR MINUM (KAMRT) KAMRT-25
-
Whole Body Reaction Measuring Equipment - TKK-5408
-
Urine Analyzer UR-900
-
Handheld VOC Meter - HVX501
-
Portable CO2 Meter XM-R-CO2
-
Portable Coulometric Analyser - Heavy Metal Analyzer - Istran PCA2
-
Portable Heavy Metal Analyzer HM-5000P
-
SUSPENDED PARTICULATE ANALYZER SM-500
-
Flue Gas Analyser A-400 PRO Nox
