PORTABLE DO METER - 820
Dapatkan Spesifikasi Harga PORTABLE DO METER - 820 Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
PORTABLE DO METER - 820| Spesifikasi : | |
| ▪ DO Range | : 0.0-20.0 mg/L or ppm |
| ▪ Resolution | : 0.1 mg/L |
| ▪ Accuracy | : ±0.5 mg/L or ppm |
| ▪ % Saturation Oxygen | : 0.0-200.0% |
| ▪ Accuracy | : ±10% |
| ▪ Temperature range | : 0-50 °C |
| ▪ Temperature Accuracy | : ±0.5 % |
| ▪ Salinity Correction | : 35 g/L |
| ▪ Barometeric pressure correction | : 60-112.5 kPa, 450-850mmHg |
| ▪ Memory | : 48 data / USB Communication |
| ▪ Power | : 1 x 9V/800mA Batteries |
| ▪ Dimension | : 185(L) x 88(W) x 32(H)mm |
| ▪ Weight | : 300 gr |
-
Sensonic 6000 Flue Gas Analyzer | Alat ukur emisi sumber tidak bergerak
-
Binocular Stereo Microscope
-
Binocular Stereo Microscope
-
Entomologi Kit ENTOKIT-20
-
Entomologi Kit - Surveilans Vektor Kit | ENTOKIT-40
-
Fly Grill - Alat Survey Kepadatan Lalat
-
Comparator Water Test Kit | Alat Test Kit Uji Air
-
Tabletop Autoclave Sterilizer 24L
-
Tabletop Autoclave Sterilizer 18L
-
Vertical Autoclave 100L
