PORTABLE DO METER - 821
Dapatkan Spesifikasi Harga PORTABLE DO METER - 821 Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
PORTABLE DO METER - 821| Spesifikasi : | |||
| ▪ | DO Range | : | 0.00~20.00mg/L 2 |
| ▪ | Resolution | : | 0.01mg/L |
| ▪ | DO Accuracy | : | ±0.2mg/L |
| ▪ | % Saturation of Oxygen | : | 0.0~200.0% |
| ▪ | Accuracy | : | ±2.0% |
| ▪ | Temperature Range | : | 0~50°C |
| ▪ | Temperature Accuracy | : | ±0.5°C |
| ▪ | Temperature Compensation | : | 0~50°C |
| ▪ | Memory | : | 500 data sets with Date/Time |
| ▪ | Output | : | USB Communication Interface |
| ▪ | Connector | : | 6-pin |
| ▪ | Power Requirements | : | 3×1.5V "AA" Batteries |
| ▪ | Battery Life | : | Approximately 150 hours |
| ▪ | Dimensions | : | 170(L)×85(W)×30(H)mm |
| ▪ | Weight | : | 300 grams |
| : | DO Probe | ||
| : | Electrolyte and membrane Cap Kit | ||
| : | Carrying Case | ||
| : | Battery | ||
-
Sensonic 6000 Flue Gas Analyzer | Alat ukur emisi sumber tidak bergerak
-
Binocular Stereo Microscope
-
Binocular Stereo Microscope
-
Entomologi Kit ENTOKIT-20
-
Entomologi Kit - Surveilans Vektor Kit | ENTOKIT-40
-
Fly Grill - Alat Survey Kepadatan Lalat
-
Comparator Water Test Kit | Alat Test Kit Uji Air
-
Tabletop Autoclave Sterilizer 24L
-
Tabletop Autoclave Sterilizer 18L
-
Vertical Autoclave 100L
