PORTABLE NOISE DOSIMETER AND CALIBRATOR DS-300
Dapatkan Spesifikasi Harga PORTABLE NOISE DOSIMETER AND CALIBRATOR DS-300 Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
PORTABLE NOISE DOSIMETER AND CALIBRATOR DS-300| Fungsi : Alat ukur paparan kebisingan suara pada perorangan di area kerja. |
| Sepcification : |
| A. PORTABLE NOISE DOSIMETER |
| ▪ Accuracy | : | Class 2 |
| ▪ Dynamic range V1 | : | 40-140 (Lq and Lp channels) |
| 93-143 dB (peak channel) | ||
| ▪ Weightings | : | A and C, C or Z (peak Channel) |
| ▪ Values | : | LAF, LAS, max, min, LAeq, LCeq, LXec, max, |
| min,Lex, d, EAT, DOSE exposure points | ||
| LCpk, LZpk | ||
| ▪ Simultaneous | : | LAeq -LCeq-Lxeq ((Lq and Lp channels) |
| LCpk, LZpk (Peak channel) | ||
| ▪ Duration LXeq | : | 1s at 60s (step of 1s) |
| ▪ Sound Pressure | : | 48 kHz |
| ▪ Microphone | : | Type electret, diameter 9.5 mm (3/8'') – 15 mV/Pa |
| ▪ Memory module | : | Integrated Micro SD 2 Go, Download by USB cable |
| ▪ Storage capacity | : | 99 event timers (work station) |
| ▪ Power | : | Internal Li-Ion battery rechargeable |
| Battery life : >28 h and according to configuration | ||
| ▪ Operation Temp | : | From -10 to +50 °C, 0 to 95%HR |
| ▪ Storage | : | 0 to 50°C |
| ▪ Dimensions | : | 117 x 32 x 58 mm |
| ▪ Standard | : | Meet the following standards |
| Dosimeter : CEI 61252 (2002) – NF EN 61260 | ||
| (1996) – NF EN 61672-1 (2003) – CEI 61260-1995 | ||
| /A1 (2001) 61000-6-2 - | ||
| Directive 89/336/CEE - EN 61000-6-1 – | ||
| Electromagnetical compatibility | ||
| Directive 89/336/CEE - EN 61000-6-1 – NF EN | ||
| NF EN 61000-6-2 – NF EN 61000-6-3 – | ||
| NF EN 61000-6-4 (2001) |
| B. SOUND CALIBRATOR | ||
| ▪ Range | : | 94 dB ±0,4 dB |
| ▪ Frequency | : | 1000 Hz ±5 Hz |
| ▪ Accuracy | : | Class 2 |
| ▪ Standard | : | class 2 of NF EN 60942 : 2003 and CEI 60942 2003 standards. |
| ▪ Power | : | 2 Alkaline batteries 1,5V |
| ▪ Size | : | 185(L) x 35(W) x 31 (Thickness) |
| C. Complete Unit |
| ▪ Main Unit includes certificate calibration |
| ▪ 94 dB Calibrator with certificate |
| ▪ Windshield |
| ▪ Software |
| ▪ Calibrator adaptor |
| ▪ Direct microphne |
| ▪ Manual books |
| ▪ Transport case |
-
PAKET REAGENSIA BMHP SURVEILANS AIR MINUM DAN PANGAN KAMRT-05KT
-
PAKET REFILL REAGEN SANITARIAN KIT/ REAGENSIA BMHP SURVEILANS AIR MINUM (KAMRT) KAMRT-25
-
Whole Body Reaction Measuring Equipment - TKK-5408
-
Urine Analyzer UR-900
-
Handheld VOC Meter - HVX501
-
Portable CO2 Meter XM-R-CO2
-
Portable Coulometric Analyser - Heavy Metal Analyzer - Istran PCA2
-
Portable Heavy Metal Analyzer HM-5000P
-
SUSPENDED PARTICULATE ANALYZER SM-500
-
Flue Gas Analyser A-400 PRO Nox
