PORTABLE SOLARI METER SL-100
Dapatkan Spesifikasi Harga PORTABLE SOLARI METER SL-100 Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
PORTABLE SOLARI METER SL-100| Fungsi : Alat ukur penyinaran Cahaya Matahari. |
| Spesifikasi : | ||
| a. Instrument | ||
| ▪ Solar irrigation range | : | 1 W/m2 to 1300 W/m2 |
| ▪ Energetic exposure range | : | 1 Wh/m2 to 500 kWh/m2 |
| ▪ Frequency of measurement | : | 2 / s |
| ▪ Accuracy | : | 5% of measurement |
| ▪ Calculation frequency (W/m2) | : | 1 / min (average on 60s) |
| ▪ Capacity (Wh/m2) | : | 3 days – Results saved when instrument is switched off |
| ▪ Operating temperature | : | from -10°C to +50°C |
| ▪ Storage temperature | : | from -10°C to +55°C |
| ▪ Housing dimensions | : | 58 x 120 x 33 mm |
| ▪ Autonomy | : | more than 72 hours in continuous mode, when using |
| a power supply adapter | ||
| ▪ Power supply | : | 3 LR3-AAA batteries |
| ▪ Electronic | : | Digital |
| ▪ Electronic board | : | Varnish |
| ▪ Conformity | : | in accordance with RoHS directives |
| b. Solar cell | ||
| ▪ Spectral response | : | from 400 to 1100 nm |
| ▪ Nominal sensitivity | : | 100mv for 1000W/m2 * |
| ▪ Response in cosine | : | corrected until 80° |
| ▪ Coefficient in temperature | : | +0,1%/°C |
| ▪ Effective area | : | 1 cm2 |
| ▪ Operating temperature | : | from -30°C to +60°C |
| ▪ Humidity dependence | : | 100% RH |
| ▪ UV performance | : | excellent (PMMA filter) |
| ▪ Mode | : | photovoltaic |
| ▪ Material | : | polycristallin silicon |
| ▪ Front face | : | translucent PMMA |
| ▪ Tightness | : | Polyurethane resin and housing in PMMA and polyacetol |
| ▪ Cell weight | : | 60g |
| ▪ Cell dimensions | : | 30 x 32 mm |
| ▪ Cable length | : | 1,25 m (can be unplugged) |
| ▪ Complete unit | : | Tripod, Solar cell, manual |
| : | Book, certificate of | |
| : | Calibration |
-
PAKET REAGENSIA BMHP SURVEILANS AIR MINUM DAN PANGAN KAMRT-05KT
-
PAKET REFILL REAGEN SANITARIAN KIT/ REAGENSIA BMHP SURVEILANS AIR MINUM (KAMRT) KAMRT-25
-
Whole Body Reaction Measuring Equipment - TKK-5408
-
Urine Analyzer UR-900
-
Handheld VOC Meter - HVX501
-
Portable CO2 Meter XM-R-CO2
-
Portable Coulometric Analyser - Heavy Metal Analyzer - Istran PCA2
-
Portable Heavy Metal Analyzer HM-5000P
-
SUSPENDED PARTICULATE ANALYZER SM-500
-
Flue Gas Analyser A-400 PRO Nox
