PORTABLE SOUND LEVEL METER TYPE 2 - 309
Dapatkan Spesifikasi Harga PORTABLE SOUND LEVEL METER TYPE 2 - 309 Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
PORTABLE SOUND LEVEL METER TYPE 2 - 309| Fungsi : Alat ukur kebisingan suara. |
| Spesifikasi : | |||
| ▪ | Standard | : | IEC 61672 Class 2, IEC 60651 Class 2, and IEC 60804 Class 2 |
| ▪ | Microphone | : | 1/2 inch pre-polarized measurement microphone, |
| Class 2 Sensitivity : 50mV/Pa Frequency | |||
| Range :10-12.5kHz TNC connector | |||
| ▪ | Detection, filtering | : | All-digital signal processing |
| ▪ | Functions | : | LXY(SPL), LXrms, LXeq, LXYsd, LXsel, LXe, LXYmax, |
| LXYmin, LXPeak, LXN Where X is the frequency | |||
| weighting : A, C, Z; Y is time weighting : F, S, I N is | |||
| the statistical percentage of .1-99 arbitrary set | |||
| ▪ | Integration time | : | Integration time is optional |
| ▪ | Measurement | : | Automatic measurement The measurement data |
| may be stored into the SD card | |||
| ▪ | Frequency weighting | : | Parallel A, C, Z |
| ▪ | Time weighting | : | Parallel F, S, I, and can measure Peak |
| ▪ | Octave | : | 5 Octave:31.5 Hz, 63 Hz, 125 Hz, 250 Hz, 500Hz |
| ▪ | Machine noise | : | Electric signal : BSWA 309: 18dB(A), 21dB(C), |
| 27dB(z) Sound signal : BSWA 309: 23dB(A), | |||
| 26dB(C), 35dB(z) | |||
| ▪ | Up limit | : | 131 dB(A)(50mV/Pa microphone ) Expandable up to 160dB (A) |
| ▪ | Frequency Range | : | 10-20kHz |
| ▪ | Range setting | : | High / low two steps , can be automatically / manually adjust |
| ▪ | AD digits | : | 24 |
| ▪ | LCD Display | : | 160x160 lcd with backlight |
| ▪ | Storage | : | 4G micro SD |
| ▪ | Power | : | 1,5v alkaline batteries (LR6/AA/AM3) |
| ▪ | Size | : | 300 x 70 x 36 mm / 620 g included batteries |
-
PAKET REAGENSIA BMHP SURVEILANS AIR MINUM DAN PANGAN KAMRT-05KT
-
PAKET REFILL REAGEN SANITARIAN KIT/ REAGENSIA BMHP SURVEILANS AIR MINUM (KAMRT) KAMRT-25
-
Whole Body Reaction Measuring Equipment - TKK-5408
-
Urine Analyzer UR-900
-
Handheld VOC Meter - HVX501
-
Portable CO2 Meter XM-R-CO2
-
Portable Coulometric Analyser - Heavy Metal Analyzer - Istran PCA2
-
Portable Heavy Metal Analyzer HM-5000P
-
SUSPENDED PARTICULATE ANALYZER SM-500
-
Flue Gas Analyser A-400 PRO Nox
