THERMAL IMAGING CAMERA IC125LV | INFRARED CAMERA
Dapatkan Spesifikasi Harga THERMAL IMAGING CAMERA IC125LV | INFRARED CAMERA Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
THERMAL IMAGING CAMERA IC125LV | INFRARED CAMERA| Fungsi: alat ukur suhu dengan sinar infrared yang dilengkapi kamera. |
| Specification : | ||
| ▪ Temperature range | : -20 °C to +1500 °C | |
| ▪ Accuracy | : ± 2 °C, ± 2 % of the measurement value | |
| ▪ Detector type | : focal plane array (FPA), uncooled microbolometer | |
| ▪ Detector resolution | : 384 x 288 Pixel | |
| ▪ Spectral range | : 7.5 to 14 µm | |
| ▪ Field of vision (FOV) | : 24° x 18° | |
| ▪ Geometrical resolution | : 1.1 mrad | |
| ▪ Thermal sensitivity | : ≤ 0.08 °C with 30 °C | |
| ▪ Display refresh rate | : 50 / 60 Hz | |
| ▪ Focus /min. focus distance | : manual / 0.5 m | |
| ▪ Display | : 3.5 inches touch LCD, capacitive | |
| ▪ Laser type | : semiconductor AlGalnP diode laser class 2, 1 mw/635 nm red | |
| ▪ Battery type | : standard Li-Ion, rechargeable, replaceable | |
| ▪ Operating time | : ≈ 3 h | |
| ▪ Power supply operation | : 8 – 11 V DC | |
| ▪ Operating temperature | : -20 °C to +50 °C | |
| ▪ Storage temperature | : -40 °C to +70 °C | |
| ▪ Air moisture | : 10% to 95% room humidity /non condensing) | |
| ▪ Protection class | : IP 54 IEC 529 | |
| ▪ Shockproof | : 25G IEC 68-2-29 | |
| ▪ Vibrationproof | : 2G IEC 68-2-6 | |
| ▪ Dimensions | : 230 x 80 x 195 mm | |
| ▪ Weight | : 650 g | |
| ▪ Interface | : USB 2.0, Bluetooth, analog video (PAL/NTSC) | |
| Complet unit : |
| ▪ IC125 LV with standard lens, touch display and laser |
| ▪ Battery charger 110/230 Volt |
| ▪ Li-Ion battery |
| ▪ Video cable |
| ▪ USB cable for picture download to your PC workplace |
| ▪ Operating manual |
| ▪ Carrying case |
| ▪ Software package |
| ▪ Temperature test certificate |
| ▪ MiniSD removable storage card |
-
PAKET REAGENSIA BMHP SURVEILANS AIR MINUM DAN PANGAN KAMRT-05KT
-
PAKET REFILL REAGEN SANITARIAN KIT/ REAGENSIA BMHP SURVEILANS AIR MINUM (KAMRT) KAMRT-25
-
Whole Body Reaction Measuring Equipment - TKK-5408
-
Urine Analyzer UR-900
-
Handheld VOC Meter - HVX501
-
Portable CO2 Meter XM-R-CO2
-
Portable Coulometric Analyser - Heavy Metal Analyzer - Istran PCA2
-
Portable Heavy Metal Analyzer HM-5000P
-
SUSPENDED PARTICULATE ANALYZER SM-500
-
Flue Gas Analyser A-400 PRO Nox
