THERMO- ANEMOMETER VT-210 L
Dapatkan Spesifikasi Harga THERMO- ANEMOMETER VT-210 L Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
THERMO- ANEMOMETER VT-210 L| Fungsi : Alat ukur Aliran Udara dan Temperature. |
| Specification : | ||
| a. Air Velocity | : | m/s, fpm, km/h, mph |
| ▪. Range | -5 to 3 m/s, | |
| 3.1 to 35 m/s | ||
| ▪ Accuracy | : | 0.3 to 3 m/s : ±3% of reading ±0.1m/s |
| 3.1 to 35 m/s : ±1% of reading ±0.3 m/s | ||
| ▪ Resolution | : | 0.01 m/s, 0.1m/d |
| b. Air Flow | : | m3 /h, cfm, l/s, m3/s |
| ▪. Range | : | 0 to 99999 m3/h |
| ▪ Accuracy | ±3% of reading or ±0.03*area surface (cm2) | |
| ▪ Resolution | : | 1 m3/h |
| c. Temperature | : | °C, °F |
| ▪ Range | : | -20 to +80°C |
| ▪ Accuracy | : | ±0.4% of reading ±0.3°C |
| ▪ Resolution | : | 0.1 °C |
| d. Vane probe | : | Ø100 mm |
| e. Connections | : | 2 mini-DIN connections SMART-2014 probes |
| and 1 micro-USB port for charging and | ||
| PC connection | ||
| f. Power supply | : | Lithium-Ion battery |
| g. Autonomy | : | 44 hwith hot wire probe / 65 h with |
| thermocouple module | ||
| h. Memory | : | Up to 1000 dataset of 20 000 points |
| i. Weight | : | 485 g |
| j. European directives | : | 2004/108/EC EMC ; 2006/95/EC Low Voltage |
| 2011/65/EU RoHS II ; 2012/19/EU WEEE | ||
| k. Languages | : | French, English, Dutch, German, Italian, |
| Portuguese, Swedish, Norwegian, Finn, Danish, | ||
| Chinese, Japanese | ||
| l. Datalogger | : | PC software for data recording and processing. |
-
PAKET REAGENSIA BMHP SURVEILANS AIR MINUM DAN PANGAN KAMRT-05KT
-
PAKET REFILL REAGEN SANITARIAN KIT/ REAGENSIA BMHP SURVEILANS AIR MINUM (KAMRT) KAMRT-25
-
Whole Body Reaction Measuring Equipment - TKK-5408
-
Urine Analyzer UR-900
-
Handheld VOC Meter - HVX501
-
Portable CO2 Meter XM-R-CO2
-
Portable Coulometric Analyser - Heavy Metal Analyzer - Istran PCA2
-
Portable Heavy Metal Analyzer HM-5000P
-
SUSPENDED PARTICULATE ANALYZER SM-500
-
Flue Gas Analyser A-400 PRO Nox
