WATERBATH WB-12
Dapatkan Spesifikasi Harga WATERBATH WB-12 Produk Terbaik dari
ALAT MONITORING LINGKUNGAN PERDAGANGAN
Produk Detail
WATERBATH WB-12 | PENANGAS AIR| Spesifikasi : | |||
| ▪ | Usable Volume | : | 12 Liter |
| ▪ | Max Temperature | : | + 100 |
| ▪ | Resolution | : | 0,1 °C |
| ▪ | Temp. Homogeneity at 37°C | : | ± 0,5°C |
| ▪ | Temp. Variation at 37°C | : | ± 0,1 °C |
| ▪ | Recirculation pump | : | No |
| ▪ | Timer | : | 99:59 hh:min and ∞ |
| ▪ | Overheating protection | : | Yes |
| ▪ | Safety class | : | 2 |
| ▪ | Bottom plate dimension | : | 390 x 220 mm |
| ▪ | Min. usable heigth wit lid closed | : | 150mm |
| ▪ | Power Supply | : | 230 V / 1100 W |
| ▪ | External dimensions | : | 480 x 375 x 310 mm |
| ▪ | Weight | : | 12 kg |
| ▪ | Included | : | Rack Tube Φ13mm & Φ56mm |
| : | SS Bottom plate | ||
-
PAKET REAGENSIA BMHP SURVEILANS AIR MINUM DAN PANGAN KAMRT-05KT
-
PAKET REFILL REAGEN SANITARIAN KIT/ REAGENSIA BMHP SURVEILANS AIR MINUM (KAMRT) KAMRT-25
-
Whole Body Reaction Measuring Equipment - TKK-5408
-
Urine Analyzer UR-900
-
Handheld VOC Meter - HVX501
-
Portable CO2 Meter XM-R-CO2
-
Portable Coulometric Analyser - Heavy Metal Analyzer - Istran PCA2
-
Portable Heavy Metal Analyzer HM-5000P
-
SUSPENDED PARTICULATE ANALYZER SM-500
-
Flue Gas Analyser A-400 PRO Nox
