Fungsi: alat uji emisi tidak bergerak. |
Specification : | |||
GAS | : | Range | |
▪ | O2 | : | 0-21% |
▪ | CO | : | 0-8000 ppm |
▪ | NO | : | 0-5.000 ppm |
▪ | SO2 | : | 0-4.000 ppm |
▪ | CO2 | : | 0-99.9% (Calculated) |
▪ | Probe | : | Length 300mm, cable length 2.50 mtr |
▪ | Display | : | TFT 3,5" Color screen |
▪ | Printer | : | Internal Printer |
▪ | Complete unit : |
- Printer paper roll 10 pcs | |
- Carrying case | |
- USB Cable | |
- Manual Books | |
- Calibration Certificate |