Adalah alat inspeksi untuk pengukuran tingkat Sanitasi di tempat-tempat umum meliputi Uji Kualitas |
udara FaktorFisik seperti Uji Radiasi, Temperature, Kelembaban, Pencahayaan, Anemometer, Kebisingan |
dan Tingkat kebersihan medianya. |
Spesifikasi : | |||
Parameter yang di ukur : | |||
Parameter | Range | ||
▪ | Object Temperature | : | -50~350℃ |
▪ | Temperatur ruangan | : | -40 ~ 70℃ |
▪ | Kelembaban | : | 10% ~ 95%RH |
▪ | Pencahayaan | : | 0 ~ 200 kLUX |
▪ | Aliran Udara | : | 0.5 ~ 30 m/s |
: | 1,8 ~ 108 km/h | ||
: | 98 ~ 5905 ft/s | ||
: | 0.9 ~ 58.3 knots | ||
▪ | Kebisingan | : | 35 ~ 130 dB |
: | 31,5Hz-8KHz | ||
: | weighting dBA | ||
▪ | Co Meter | : | 0-1000 ppm |
▪ | Radiation Detector | : | Gamma 0,1-1,25 MeV |
: | X-radiasi 0,03-3.0 MeV | ||
: | Beta radiasi 0,4-3,5 Mev | ||
▪ | Hygiene Test | : | Qualitative (50 test) |
(uji kebersihan media makanan) | : | (Colour strip) | |
Spesifikasi Alat : | |||
1. Infrared Thermometer | : | Accuracy ±2% of reading ±2°C | |
: | Resolution 0,1°C/F | ||
: | Optical Resolution 13:1 | ||
: | Respon time ≤500 ms | ||
: | Emissivity Fixed at 0,95 | ||
: | Size/weight : 155x100x44mm / 172 g | ||
2. Environment Meter | : | Large baclit LCD display | |
: | Data Hold and Max Hold | ||
: | Frequency 31.5Hz-8KHz | ||
: | Connection to PC with USB Cable | ||
: | Windscreen to protect Microphone | ||
: | Size / weight : 252 x 66 x 33 / 575g | ||
3. CO Meter | : | Accuracy 5% ±10 ppm | |
: | Resolution 1 ppm | ||
: | Respon time <30 s | ||
: | Max reading and data hold | ||
: | Can set upper limit Audible Alarm | ||
: | Size / weight : 171 x 55 x 38mm / 152 g | ||
: | Battery 9V | ||
4. Alat Ukur Radiasi | : | Connection USB Cable | |
: | Gamma 0,1 to 1,25 Mev | ||
: | x-Ray 0,03 to 3.0 Mev | ||
: | Beta 0,4 to 3,5 MeV | ||
: | Battery AAA Battery 2 pcs | ||
5. Perlengkapan Alat : | |
▪ | Windscreen |
▪ | Screw-driver for adjust Sound Level Meter |
▪ | USB Cable untuk Environment Meter |
▪ | USB Cable untuk Radiation Detector |
▪ | Disposable Glove (6 pcs) |
▪ | Masker (6pcs) |
▪ | Buku Petunjuk Penggunaan Alat (Bahasa Indonesia) |
▪ | Tas Peralatan |