Fungsi adalah sebagai alat ukur untuk mengetahui banyaknya jumlah air bebas didalam |
bahan makanan, semakin banyak aktivitas air dalam makanan semakin cepat pertumbuhan |
mikroba/jamur sehingga makanan cepat mengalami kerusakan. |
Spesifikasi : | |
a. Main Unit | |
▪ Range | : Depending on the sensor |
▪ Resolution | : 0,1% RH |
▪ Temperatue range | : Depending on the sensor |
▪ Resolution | : 0,1°C |
▪ Dew point | : -55 to +60°C, resolution 0.1°C |
▪ Absolute air humidity | : 0 to 130 g/m³, resolution 0.1g/m³ |
▪ Equilibrium moisture content UGL | : 2 to 30%, resolution 0.1% |
▪ online function | : Hold function, manual data storage |
▪ Automatic datalog | : for up to 10,000 logs with measuring point report |
▪ Language | : English, German, Italian, French, Spanish, Russia |
▪ Dimension | : 145 x 63 x 24mm |
▪ Weight | : 210g (included Battre) |
▪ Included | : Case |
: Rubber protection cover | |
: Battery | |
b. AW Chamber and Temperature sensor : | |
▪ Cable length | : 2 metres |
▪ Measuring range | : 0 to 1.00 AW |
▪ Resolution | : 0,001 |
▪ Calibration | : 0.10 to 0.80 ± 0.01 AW |
: 0.00 to 0.10 and 0.80 to 0.98 ±0.40 AW (at 25°) | |
▪ Temperature range | : 0 to 50°C / calibration ± 0.5°C (at 25°) |
▪ Included | : 4 twist-off caps |
: 2 screw glasses 282 ml | |
: 2 screw glasses 330ml |