Fungsi adalah untuk alat uji kualitas air pada Kolam Renang. |
Spesifikasi dan Parameter : | |||
Parameter yang di ukur : | |||
▪ | pH | : | 6.5 - 8.4 pH |
▪ | Chlorine | : | 0.00 - 6.00 mg/l |
▪ | Alkalinity | : | 0 - 300 mg/l |
▪ | Cyanuric Acid | : | 0 - 160 mg/l |
▪ | Active Oxygen | : | 0.0 - 30.0 mg/l |
▪ | Bromine | : | 0.0 - 13.5 mg/l |
▪ | Chlorine Dioxide | : | 0.0 - 11.4 mg/l |
▪ | Ozone | : | 0.0 - 4.0 mg/l |
▪ | Hydrogen Peroxide | : | 0.0 - 2.9 mg/l |
Photometer : | |||
▪ | Panjang Gelombang | : | 530nm, 570nm, 620nm |
▪ | Sumber Tenaga | : | Battery 3 x AAA (1.5V. LR03) |
▪ | Protection class | : | IP 67 Waterproof |
▪ | Koneksi data | : | Bluetooth 4.0 |
Komplit Reagent untuk pengujian Air Kolam Renang |
(sudah termasuk dalam alat ) | ||||
Reagent Parameter | Range | Jumlah | ||
1. | pH | : | 6.5-8.4 pH | 50 test |
2. | Chlorine (free/combined/total | : | 0.00-6,00 mg/l | 50 test |
3. | Alkalinity (Acid Capacity) | : | 0-300 mg/l | 50 test |
4. | Cyanurid Acid (Stabilizer) | : | 0-160 mg/l | 50 test |
5. | Active Oxygen Reagent : | : | 0.0-30.0 mg/l | 50 test |
- DPD N° 4 | ||||
6. | Bromine Reagent : | : | 0.0-13.5 mg/l | 50 test |
- DPD N° 1 | ||||
- Glycine | ||||
7. | Chlorine Dioxide | : | 0.0-11.4 mg/l | 50 test |
- DPD N° 1 | ||||
- Glycine | ||||
8. | Ozone Reagent : | : | 0.0-4.0 mg/l | 50 test |
- DPD N° 1 | ||||
- DPD N° 3 | ||||
- Glycine | ||||
9. | Hydrogen Peroxide | : | 0.0-2.9 mg/l | 50 test |
Komplit unit : | |
▪ | Photometer PoolLab 1.0 with Bluetooth |
▪ | Carrying case |
▪ | Light Shield |
▪ | Plastic Stirring rod |
▪ | 3 x AAA batteries |
▪ | 10ml syringe |
▪ | Bottle Sample air |
▪ | Petunjuk Penggunaan Alat |